Mula sa iyong unang DIY planner hanggang sa isang buong Etsy shop — piliin ang plan na angkop ngayon, mag-upgrade kapag handa ka na.
* Prices do not include VAT or applicable taxes.
The full feature breakdown across all four tiers.
| Feature | Personal $99.99/yr | Business $179.40/yr | Business Plus $349/yr | Business Max $499/yr |
|---|---|---|---|---|
| Who it's for | ||||
| Target user | Mga estudyante at hobbyists | Entry para sa mga nagbebenta | Dedicated solo founders | High-volume sellers |
| Design & build | ||||
| Planner editor | ✓ | ✓ | ✓ | ✓ |
| Clickable PDFs (auto-hyperlinks) | ✓ | ✓ | ✓ | ✓ |
| Pattern Maker (i-save sa gallery, gamitin sa iyong mga planners) | ✓ | ✓ | ✓ | ✓ |
| Pages per planner | 200 | 450 | 700 | 1,000 |
| Font & graphic storage | 5 GB | 10 GB | 50 GB | 100 GB |
| One-click planner re-theming | — | — | ✓ | ✓ |
| Selling & licensing | ||||
| Commercial license (magbenta ng originals) | Personal lang | Standard | Premium | Sukat |
| I-download ang patterns mula sa Pattern Maker | — | ✓ | ✓ | ✓ |
| Bundle Vault | ||||
| New bundle drop (every 2 weeks, free to download) | — | ✓ | ✓ | ✓ |
| Bundle Credits (unlock older bundles, reset sa iyong billing date) | — | — | 2 / month | 4 / month |
| Early bundle access + matching templates | — | — | — | ✓ |
| Ang mga na-download na bundle ay sa iyo na | — | ✓ | ✓ | ✓ |
| AI & intelligence | ||||
| Planner translations | 10 / month | 20 / month | 30 / month | 100 / month |
| Market trend reports | — | — | Monthly | Monthly |
| Support | ||||
| Community access | ✓ | ✓ | ✓ | ✓ |
Karamihan ng mga sellers ay pumipili ng Business Plus para sa Bundle Vault. Maaari kang lumipat anumang oras habang lumalaki ang iyong shop.
Get started with Planify Pro →